The Indian auto industry has been going through a roller coaster ride for more than a year. First, it was an economic crisis and lately the Coronavirus crisis and lockdown due to that, which led to the historic zero auto sales in the first month of the current financial year. However, with the gradual reopening of economic activities in the last two-three months, demands are coming back and the auto sales are experiencing a revival.
In September, most of the Original Equipment Manufacturers (OEMs) have posted double-digit growth in the passenger vehicle, two-wheeler and tractor segments.
The tractor sector has sold 1,08,649 units in September 2020, up 28.4% in comparison with 84,639 units of tractors sold in the same month a year ago. The increased disposable income for rural consumers because of favourable monsoon, good Kharif season has helped the tractor sales to post an overall green picture in September 2020, with double-digit growth.
Monthly auto sales performance in September 2020 of major automakers have been up, thanks to the healthy rural sales and revival in urban markets in recent months. However, commercial vehicle sales are still in the red zone as compared to the low base figures of 2019.
Halfway through the current financial year, the reviving consumer sentiment is indicating a brighter picture in Indian auto sales scenario during the upcoming festive season, which is considered as one of the most happening time for the automakers across the country.
The auto sales have increased on a sequential basis since the zero sales month of April and last month, the Indian auto industry recorded its best performance in this fiscal.
Several factors have played a key role in this. While the Coronavirus has driven the demand of personal mobility, improved availability of financing, increased stocking at the dealer level, pent-up demand, reopening of tier-2 and tier-3 markets, the comeback of migrant labour forces, normalising supply chain network, new product launches, good monsoon, higher agricultural output also helped in the revival path.
However, the pre-Covid normal is still far away for the auto industry and auto sales. With the rising cases of Covid-19 infections across the country at a fast pace, there are still uncertainties looming ahead of the Indian auto industry. There are assumptions that the real test for the auto industry lies ahead, in the post-festive season. As experts believe, the growth might be muted during that phase.
Here are the snapshots of the domestic auto sales numbers in the passenger vehicle, two-wheeler, commercial vehicle and tractor segments:
Passenger vehicles domestic sales:
OEM | September 2020 | September 2019 | % change |
Maruti Suzuki | 1,47,912 | 1,10,454 | 33.91% |
Hyundai | 50,313 | 40,705 | 23.60% |
Tata Motors | 21,199 | 8,097 | 161.81% |
Kia | 18,676 | 7,554 | 147.23% |
Mahindra & Mahindra | 14,857 | 14,333 | 3.65% |
Honda Cars India | 10,199 | 9,301 | 9.65% |
Renault | 8,805 | 8,345 | 5.51% |
Toyota | 8,116 | 10,203 | – 20.45% |
Ford | 5,765 | 5,556 | 3.76% |
MG Motor India | 2,537 | 2,608 | – 2.72% |
Volkswagen | 2,050 | 2,550 | – 19.61% |
Skoda | 1,312 | 1,233 | 6.41% |
Nissan | 780 | 1,433 | – 45.57% |
FCA | 554 | 614 | – 9.77% |
Two-wheelers domestic sales:
OEM | September 2020 | September 2019 | % Change |
Hero MotoCorp | 697,293 | 600,509 | 16.12% |
Honda Motorcycles & Scooters India | 5,00,887 | 4,55,896 | 9.87% |
TVS Motor Company | 2,41,762 | 2,43,047 | 0.53% |
Bajaj Auto | 2,19,500 | 1,77,348 | 23.78% |
Royal Enfield | 55,910 | 54,858 | 1.92% |
Commercial vehicles domestic sales:
OEM | September 2020 | September 2019 | % Change |
Tata Motors | 23,245 | 24,279 | – 4.26% |
Mahindra & Mahindra | 18,907 | 18,872 | 0.18% |
Ashok Leyland | 7,847 | 7,851 | – 0.05% |
Volvo Eicher Commercial Vehicles | 2,996 | 3,251 | – 7.84% |
Tractors domestic sales:
OEM | September 2020 | September 2019 | % Change |
Mahindra & Mahindra | 42,361 | 36,046 | 17.52% |
TAFE | 19,973 | 14,473 | 38% |
Sonalika Tractors | 16,000 | 10,571 | 51.36% |
Escorts Tractors | 11,453 | 10,521 | 8.86% |
John Deere | 9,805 | 6,010 | 63.14% |
New Holland | 4,301 | 3,339 | 28.81% |
Kubota | 1,275 | 1,273 | 0.15% |
VST | 949 | 619 | 53.31% |
Preet | 656 | 149 | 340.26% |
Indofarm | 541 | 328 | 64.93% |
Captain | 393 | 212 | 85.37% |
Force | 368 | 399 | – 7.76% |
SDF | 290 | 501 | – 42.11% |
ACE | 284 | 198 | 43.43% |
Also Read: New motor vehicle rules are in force from October 1: All you need to know